Distinction | Executive | |
---|---|---|
Maximum Power (kW) | 108kW @ 5500rpm | 108kW @ 5500rpm |
Maximum Torque (nm) | 210nm @ 1750-4500rpm | 210nm @ 1750-4500rpm |
Grade | Distinction | Executive |
Transmission | CVT | CVT |
Emissions Control | EURO 5+ | EURO 5+ |
Distinction | Executive | |
---|---|---|
Factory Fitted Immobiliser & Alarm | ||
2 Front & 2 Front Side Airbags (4) | ||
2 Front, 2 Front Side & 2 Curtain Airbags (6) | ||
Rear Doors (2) Mechanical Child Safety Locks | ||
Second row ISOFIX seat Tethers | ||
Central Locking | ||
Rear Park Distance Control sensors | ||
Rear View (reverse) Camera | ||
Speed Limit Reminder (with Speed Setting function on Executive) | ||
TPMS (Tyre Pressure Monitoring System) | ||
ABS (Antilock Braking System) | ||
EBD (Electronic Brakeforce Distribution) | ||
BAS (Brake Assist System) | ||
ESP (Electronic Stability Program) | ||
HAC (Hill Start Assist) | ||
HDC (Hill Decent Control) | ||
BSD (Blind Spot Detection) | ||
DOW (Door Open Warning) | ||
RTA (Rear Traffic Alert) | ||
LDW (Lane Departure Warning) | ||
FCW (Front Collision Warning) | ||
AEB (Automatic Emergency Braking) | ||
RVM (360 degree Allround View Monitor) | ||
Door Ajar Warning | ||
Keyless Entry (Remote Start / Stop) | ||
Remote Carlock & Window Close |
Distinction | Executive | |
---|---|---|
Speed Sensitive Electric Power Steering | ||
Driving Modes (Eco, Sports) | ||
Dynamic Adjustable Steering Modes (Eco, Sport) | ||
Cruise Control (Adaptive on Executive) |
Distinction | Executive | |
---|---|---|
Electrically Adjustable Exterior Mirrors with Integrated Indicators | ||
Electrically Foldable & Heated Exterior Mirrors | ||
Powered Panoramic Sunroof | ||
Automatic Lighting (activation) | ||
LED Headlights (with levelling) and Tailights | ||
LED Daytime Running Lights and Fog Lights (front and rear) | ||
LED Centre high mounted Brakelight | ||
Follow-me-home Headlight function | ||
Intelligent front fog lamps (wide angle front illumination) | ||
Illuminated Threshhold Sills | ||
Roof Rails | ||
Privacy Glass | ||
Tailgate Spoiler |
Distinction | Executive | |
---|---|---|
Full length Slush Moulded Dash | ||
Multicolour Ambient Lighting | ||
First and Second row reading lighting | ||
Synthetic Leather covered Steering Wheel | ||
All Black Interior colour coding | ||
7 inch LCD Digital Instrumentation | ||
8 inch Central Consol Touch Ventilation Control | ||
Dual Zone Electronic Climate Control (with 2nd row A/C Ducting) | ||
Centre Stashbox Cooling | ||
N95 Air Purification system | ||
Front dual (2) USB ports | ||
Second Row single (1) USB port | ||
Electric Windows allround (1 touch up/down) | ||
Driver and Passenger Sunvisors with vanity mirrors | ||
Driver and Passenger Sunvisors with vanity mirrors and Illumination | ||
Sunglass Holder | ||
Trunk (boot) Lighting and retractable Cargo Cover |
Distinction | Executive | |
---|---|---|
Driver's Seat 6 way Electrical adjustment | ||
Passenger Seat 4 way Electrical adjustment | ||
Passenger Seat 4 way Manual adjustment | ||
Second row 60 / 40 Split Seating | ||
Second row Triple adjustable Headrests | ||
Synthetic Leather covered Seats (ALL) |
Distinction | Executive | |
---|---|---|
Bluetooth Handsfree | ||
10.25 inch Floating Central Touchscreen Multimedia | ||
Intelligent Voice Control | ||
Apple Carplay & Android Auto | ||
6 Speaker premium Sound | ||
Wireless Charging |
Copyright © 2024. Chery Pretoria – Creatively Brought To Life By Starbright