DIMESION & WEIGTHS | DISTINCTION 2WD | EXECUTIVE 2WD | EXECUTIVE AWD |
---|---|---|---|
Number of Seats | 5 | 5 | 5 |
L (mm) x W (mm) x H (mm) | 4513x1862x1696 | 4513x1862x1698 | 4513x1962x1696 |
Wheelbase (mm) | 2670 | 2670 | 2670 |
Kerb Weight (kg) | 1437 | 1437 | 1526 |
DVM (kg) | 1895 | 1895 | 1984 |
Roof Rack Load (kg) | 50 | 50 | 50 |
Maximum Power (kW/rpm) | 290/1750-4000 | 290/1750-4000 | 290/1750-4000 |
Minimum Ground Clearencec (m) | 193/162 | 193/162 | 193/162 |
Front Track (mm) | 1570 | 1570 | 1570 |
Rear Track (mm) | 1570 | 1570 | 1570 |
Emission | Euro Vib | Euro Vib | Euro Vib |
Co2 (g/km) | 163.0 | 163.0 | 196.0 |
Fuel Tack Capacity (L) | 51 | 51 | 57 |
Water Tank Volume (L) | 4.5 | 4.5 | 4.5 |
Consumption L/100km (WLTP Cycle) | 7.0 | 7.0 | 7.8 |
Luggage Capacity L (All Seats Up) | 626 | 626 | 626 |
Luggage Capacity (2nd Row Down) | 1672 | 1672 | 1672 |
DISTINCTION 2WD | EXECUTIVE 2WD | EXECUTIVE AWD | |
---|---|---|---|
Wheelsize Front | 225 55 R18 | 225 55 R18 | 225 55 R19 |
Wheelsize Rear | 225 55 R18 | 225 55 R18 | 225 55 R19 |
Full-Size Spare Tyre | |||
Braking Type Front | Ventilated Disk | Ventilated Disk | Ventilated Disk |
Braking Type Front | Disk | Disk | Disk |
Suspension Type Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Type Rear | Multlink | Multlink | Multlink |
DISTINCTION 2WD | EXECUTIVE 2WD | EXECUTIVE AWD | |
---|---|---|---|
Engine 1.6 T | |||
Transmission 7 DCT | |||
Electric Shift Gear | |||
Drive Unit - 2WD | |||
Drive Unit - AWD |
DISTINCTION 2WD | EXECUTIVE 2WD | EXECUTIVE AWD | |
---|---|---|---|
Anti-Skid Brake System (ABS) | |||
Electronic Power Steering (EPS) | |||
Electrical Parking Brake (EPB With Auto Hold) | |||
Electric Brake Force Distribution (EBD) | |||
Electronic Stability Program (ESP) | |||
Tyre Pressure Monitoring System (TPMS) | |||
Tyre Pressure Monitoring System (TPMS) | |||
Front Side Airbags | |||
Side Curtain Airbags | |||
Front Inner-seat Airbags | |||
Driver Knee Airbag | |||
Speed Limit Reminder | |||
Driver Seatbelt Reminder | |||
Front Passenger Seatbelt Reminder | |||
Second Row Seatbelts Reminder | |||
Speed Sensitive Auto Door Lock | |||
Anti-Theft Alarm | |||
Mechanical Child Safety Locks | |||
Electronic Child Safety Locks | |||
ISOFIX | |||
Front Recovery Tow Hook | |||
Front PDC | |||
360° Camera | |||
Rear Camera |
DISTINCTION 2WD | EXECUTIVE 2WD | EXECUTIVE AWD | |
---|---|---|---|
Interior Colour | Black | Black | Black |
Leather Seat Material | |||
Driver Seat 6-Way Electric Control | |||
Driver Memory | |||
Driver Seat Heating | |||
Driver Seat Ventilation | |||
Front Passenger Seat 4-Way Power Adjustment | |||
Front & Rear Passengers Seat Heating | |||
Front & Rear Passengers Seat Ventilation | |||
60/40 Split-Folding Second Row Seats | |||
Leather Steering Wheel | |||
Multifunction Steering Wheel | |||
Steering Wheel 4-Way Adjustable Manual | |||
Auto Anti-Dazzle Rear-View Mirror | |||
PM 2.5 Cabin Air Filter | N95 | N95 | |
Climate Control | |||
Air Conditioning Quality Automatic Control System (AQS) | |||
Negative Ion Air Purification | |||
Touch Air Conditioning Control Panel | |||
Second Row AC Outlet | |||
Driver Sun Visor | |||
Driver Vanity Light | |||
Passenger Sun Visor | |||
Passenger Vanity Light |
DISTINCTION 2WD | EXECUTIVE 2WD | EXECUTIVE AWD | |
---|---|---|---|
18'' Aluminium Alloy Rims | |||
19'' Aluminium Alloy Rims | |||
Door Mirrors Power Adjust | |||
Door Mirrors Auto Folding | |||
Door Mirrors Manual Folding | |||
Door Mirrors Heating | |||
Exterior Mirrors With Integrated Floor Lamps (Chery Logo) | |||
Rear Windshield Heating | |||
Mute Glass - Front Row Driver & Passenger +Front Windshield | |||
Panoramic Power Sunroof | |||
Auto Speed Adjust Front Wiper | |||
Manual Tailgate | |||
Power Tailgate (Smart Key) |
DISTINCTION 2WD | EXECUTIVE 2WD | EXECUTIVE AWD | |
---|---|---|---|
Dual Curved Screen (12.3" LCD Driver Cluster +12.3" Centre Control LCD Screen) | |||
Bluetooth | |||
Wireless Apple Car Play | |||
Wireless Android Auto | |||
Front Row 1 USB and Second Row 1 USB | |||
Front Row 1 Type-C USB | |||
Intelligent Voice Command (Hello Chery...) | |||
Offline Navigation | |||
8 Speaker Sony Sound System | |||
Fast Wireless Charging (50W) | |||
Keyless One Button Start | |||
Passive-Entry-Passive-Start (PEPS) | |||
Front 12V Power | |||
Trunk 12V Power |
DISTINCTION 2WD | EXECUTIVE 2WD | EXECUTIVE AWD | |
---|---|---|---|
Front Parking Sensors | |||
Rear Parking Sensors | |||
Cruise Control | |||
Adaptive Cruise Control (ACC) | |||
Forward Collision Warning (FCW) | |||
Automatic Emergency Braking (AEB) | |||
Blind Spot Monitoring (BSD) | |||
Rear Cross Traffic Alert (RCTA) | |||
Rear Collision Warning (RCW) | |||
Reverse Cross Traffic Brake (RCTB) | |||
Door Open Warning (DOW) | |||
Lane Departure Warning (LDW) | |||
Emergency Lane Keeping (ELK) | |||
Lane Departure Prevention (LDP) | |||
Intelligent High Beam Control (IHC) | |||
Traffic Congestion Assist (TJA) | |||
Integrated Cruise Assist (ICA) | |||
Driver Monitoring System (DMS) | |||
Multi-Collision Brake (MCB) | |||
Lane Change Assist (LCA) |
DISTINCTION 2WD | EXECUTIVE 2WD | EXECUTIVE AWD | |
---|---|---|---|
Follow Me Home Lamps | |||
LED Headlights | |||
LED Daytime Running Lamps (DRL) | |||
LED Centre High Mounted Stop Light | |||
Rear Fog Lamp | |||
LED Tail Lamp | |||
Automatic Headlight | |||
Multicolour Ambient Lighting System With Dance Fuction | |||
Open Door Light | |||
First Row Top Light | |||
Second Row Top Light | |||
Armrest Box Light | |||
Trunk Light |
DISTINCTION 2WD | EXECUTIVE 2WD | EXECUTIVE AWD | |
---|---|---|---|
New Khaki White | |||
New Carbon Black | |||
Phantom Grey | |||
Nasdaq Silver | |||
Bloodstone Red | |||
Vanilla Blue | |||
Bloodstone Red & New Carbon Black | |||
New Khaki White & New Carbon Black |
Copyright © 2024. Chery Pretoria – Creatively Brought To Life By Starbright