LiT 2023 MT | LiT 2023 CVT | 5MT Urban MY22 | CVT Comfort MY22 | 6MT Elite | CVT Elite | CVT Elite SE MY22 | LIT DCT | ELITE DCT | |
---|---|---|---|---|---|---|---|---|---|
Engine | 1.5 | 1.5 | 1.5 | 1.5 | 1.5T | 1.5T | 1.5T | 1.5T | 1.5T |
Maximum Power (kW) | 83 | 83 | 83 | 83 | 108 | 108 | 108 | 108 | 108 |
Maximum Torque (Nm) | 138 | 138 | 138 | 138 | 210 | 210 | 210 | 210 | 210 |
Grade | LiT 2023 | LiT 2023 | Urban | Comfort | Elite | Elite | Elite SE | DCT LiT MY23 | DCT ELITE SPC MY23 |
Transmission | MT | CVT | MT | CVT | MT | CVT | CVT | DCT | DCT |
Towing Capacity - Unbraked | 750kg | CVT | 750kg | 750kg | 750kg | 750kg | 750kg | 750kg | 750kg |
Towing Capacity - Braked | 1300kg | 1300kg | 1300kg | 1300kg | 1300kg | 1300kg | 1300kg | 1300kg | 1300kg |
LiT 2023 MT | LiT 2023 CVT | 5MT Urban MY22 | CVT Comfort MY22 | 6MT Elite | CVT Elite | CVT Elite SE MY22 | LIT DCT | ELITE DCT | |
---|---|---|---|---|---|---|---|---|---|
Dual Front Airbags | |||||||||
Front Side Airbags | |||||||||
Curtain Airbags | |||||||||
ISOFIX | |||||||||
ABS + EBD (Electronic Brakeforce Distribution) | |||||||||
EBA (Emergency Brake Assist) | |||||||||
ESP (Electronic Stability Program) | |||||||||
TCS (Traction Control System) | |||||||||
RSC (Roll Stability Control) | |||||||||
EPS (Electric Power Steering) | |||||||||
EPB + Autohold | |||||||||
Hill Assist & Downhill Assist | |||||||||
Auto Locking | |||||||||
Tyre Pressure Monitoring System (TPMS) | |||||||||
Rear Parking Sensors | |||||||||
Rear View Camera (With Dynamic Guides) | |||||||||
360° Panoramic Camera | |||||||||
Keyless Entry and Push Button Start | |||||||||
Anti-theft Alarm System | |||||||||
Carlock & Remote Window Close | |||||||||
Electronically Adjustable Exterior Mirror | |||||||||
Electric Folding Exterior Mirror | |||||||||
Heated Extrerior Mirror | |||||||||
Driver Seatbelt Pretensioner | |||||||||
Front Passenger Seatbelt Pretensioner | |||||||||
Front Passenger Seatbelts Reminder | |||||||||
LDW (Lane Departure Warning) | |||||||||
BSD (Blind Spot Detection) | |||||||||
FCW (Front Collision Warning) | |||||||||
AEB (Automatic Brake System) | |||||||||
RCTA (Rear Cross Traffic Alert) | |||||||||
IHC (Intelligent High Beam Control) | |||||||||
LCA (Lane Change Assist) |
LiT 2023 MT | LiT 2023 CVT | 5MT Urban MY22 | CVT Comfort MY22 | 6MT Elite | CVT Elite | CVT Elite SE MY22 | LIT DCT | ELITE DCT | |
---|---|---|---|---|---|---|---|---|---|
Speed Sensitive Electric Power Steering | |||||||||
Multi-Function Steering Wheel with 4-way Adjustments | |||||||||
Electronic Parking Brake (EPB) | |||||||||
Driving Modes (Standard, Eco, Sports) | |||||||||
Dynamic Adjustable Steering Modes (Eco, Sport) | |||||||||
Cruise Control | |||||||||
Adaptive Cruise Control |
LiT 2023 MT | LiT 2023 CVT | 5MT Urban MY22 | CVT Comfort MY22 | 6MT Elite | CVT Elite | CVT Elite SE MY22 | LIT DCT | ELITE DCT | |
---|---|---|---|---|---|---|---|---|---|
215/65 R16 Alloy Wheels | |||||||||
215/60 R17 Alloy Wheels | |||||||||
Power Sunroof | |||||||||
Red Brake Callipers | |||||||||
Roof Rails | |||||||||
Auto Speed Adjust Front Wipers | |||||||||
Automatic Headlights | |||||||||
Halogen Headlights | |||||||||
LED Headlights | |||||||||
Follow-Me-Home Headlight Function | |||||||||
LED Daytime Running Lights | |||||||||
LED Center Hight Mounting Stop Light | |||||||||
Dual Rear Fog Lamp | |||||||||
Multi-Colour Ambient Light | |||||||||
Threshold Batten with Welcome Light | |||||||||
Rearview Mirror with Illuminated Lights | |||||||||
First Row Ambient Light | |||||||||
Second Row Ambient Light | |||||||||
Trunk Light |
LiT 2023 MT | LiT 2023 CVT | 5MT Urban MY22 | CVT Comfort MY22 | 6MT Elite | CVT Elite | CVT Elite SE MY22 | LIT DCT | ELITE DCT | |
---|---|---|---|---|---|---|---|---|---|
Leather Steering Wheel | |||||||||
3.5-inch Colour TFT Cluster | |||||||||
7-inch Colour TFT Cluster | |||||||||
Front 12V Power | |||||||||
Front Row 2 USB | |||||||||
Second Row 1 USB | |||||||||
Coat Rack & Armrest without Sotrage | |||||||||
Power Aircon | |||||||||
Dual Zone Auto Aircon | |||||||||
Rear Aircon Duct | |||||||||
Second Row Seat Two Adjustive Headrest | |||||||||
Cargo Cover |
LiT 2023 MT | LiT 2023 CVT | 5MT Urban MY22 | CVT Comfort MY22 | 6MT Elite | CVT Elite | CVT Elite SE MY22 | LIT DCT | ELITE DCT | |
---|---|---|---|---|---|---|---|---|---|
Fabric Seats | |||||||||
Leather Seats | |||||||||
Driver Seat 4-way Manual Adjustment | |||||||||
Driver Seat 6-way Manual Adjustment | |||||||||
Driver Seat Electric Adjust: 6 Directions | |||||||||
60:40 Folding Rear Seats |
LiT 2023 MT | LiT 2023 CVT | 5MT Urban MY22 | CVT Comfort MY22 | 6MT Elite | CVT Elite | CVT Elite SE MY22 | LIT DCT | ELITE DCT | |
---|---|---|---|---|---|---|---|---|---|
Bluetooth Handsfree | |||||||||
10.25-inch Multimedia Touch Display | |||||||||
Intelligent Voice Control | |||||||||
Apple Carplay / Android Auto | |||||||||
Six Speakers | |||||||||
Four Speakers |
Copyright © 2024. Chery Pretoria – Creatively Brought To Life By Starbright