Comfort | Elite | |
---|---|---|
Euro 6B | ||
Engine Model (1.5T) | ||
Transmission (6 DCT) | ||
Gasoline (Petrol) | ||
Electronic Shift |
Comfort | Elite | |
---|---|---|
EPS (Electric Power Steering) | ||
BAS (Brake Assist System) | ||
ESP (Braking Force Control System) | ||
HDC (Hill Descent Control) | ||
EBA (Emergency Brake Assist) | ||
TCS (Traction Control) | ||
Electronic Accelerator | ||
EPB (Electronic Parking) | ||
Autohold | ||
Front seat belt height adjustable | ||
Front 3-point limited-tension seat belt | ||
Rear 3-point emergency locking seat belt at right | ||
Driver seat belt not fastened remind | ||
Passenger seat belt not fastened remind | ||
Manual Child Safety Lock | ||
Dual Front Airbags | ||
Front Side Airbags | ||
Airbag between seats | ||
Side Curtain Airbags | ||
TPMS (Direct-Type) | ||
Body Anti-Theft Alarm | ||
Engine immobiliser + Alarm horn | ||
Automatic Locking (unlocking required when flame out/collision occurs) | ||
Speed Limit Remind | ||
Front 3-point pretensioner, limited-tension seat belt | ||
Rear belt not fastened remind | ||
Electronic speed limit setting | ||
Rear 3-point pretensioner, limited-tension seat belt at left |
Comfort | Elite | |
---|---|---|
Front Ventilated Disc Brake | ||
Rear Disc Brake | ||
RIMS Fine car glossy surface | ||
17-inch Rim – 215/60 R17 | ||
18-inch Rim – 215/55 R18 | ||
Spare tyre – T125/80 R17 | ||
Front McPherson Independent Suspension | ||
Rear Torsion Beam |
Comfort | Elite | |
---|---|---|
ACC (Adaptive Cruise Control) | ||
AEB (Automatic Brake System) | ||
FCW (Front Collision Warning) | ||
BSD (Blind Spot Detection) | ||
LDW (Lane Departure Warning) | ||
RTCA (Rear Cross Traffic Alert) | ||
IHC (Intelligent High Beam Control) | ||
360 Degree Camera |
Comfort | Elite | |
---|---|---|
Red Calipers | ||
Body color door mirrors | ||
Chromium plated dual exhaust pipe | ||
Body colour door handle | ||
Tailgate-sport spoiler | ||
Electronically adjustable exterior mirrors | ||
Door mirrors with integral indicator lights | ||
Exterior rear view mirrors with heating function | ||
Frameless front wiper | ||
Frame rear wiper | ||
Rear fog light | ||
Engine cover with logo | ||
Shark fin antenna | ||
Roof rack | ||
Engine lower guard | ||
Electric sunroof |
Comfort | Elite | |
---|---|---|
LED second row dome light | ||
Soft touch dashboard | ||
Black interior | ||
Leather seats | ||
Front passenger seat with manual 4-way adjustment | ||
Driver’s seat manual 6-way adjustment | ||
Driver’s seat power 6-way adjustment | ||
Driver’s seat electric lumbar support | ||
Rear seat 40/60 folding | ||
Rear middle head restraint | ||
Height adjustable rear headrest | ||
Leather steering wheel | ||
Steering wheel 4-way adjustable | ||
Multifunction steering wheel | ||
Driver sun-shield (with vanity mirror) | ||
Passenger sun-shield (with vanity mirror) | ||
Manual anti-dazzling rear-view mirror | ||
Front armrest | ||
Rear armrest | ||
Driver seat pedal | ||
Passenger handrails with damper | ||
Sunglasses box | ||
Umbrella slot/door panel with water leakage | ||
Mobile phone storage place | ||
Ambient lighting |
Comfort | Elite | |
---|---|---|
Lens-style front headlight | ||
Electric adjustable headlamp | ||
LED headlights (LED lamp) | ||
Automatic headlights | ||
Dual reversing lights | ||
Headlight delay off | ||
LED daytime running | ||
Bulb tail light | ||
High brake lights |
Comfort | Elite | |
---|---|---|
Electric heated front seats | ||
12V start-stop system | ||
Front radar | ||
Rear radar | ||
Four door window with one button lift & opening | ||
Four door window black tape | ||
Four windows with anti-pinch | ||
Two-zone automatic air conditioner | ||
Second row air vent | ||
Drive Modes: Elite Eco, Normal, Sport | ||
Shifting reminder | ||
Remote control key | ||
Maintenance remind | ||
Instantaneous fuel consumption display | ||
Engine-start by one button | ||
Keyless entry system | ||
10.25" LCD driver cluster | ||
10.25" LCD centre control | ||
Bluetooth mobile phone hands-free system | ||
Wireless AA+CP | ||
Two USB ports (A+C, backlight display, guides customers to USB location at night) | ||
Two rear USB ports | ||
Six speakers | ||
Mobile phone wireless charging (15W) | ||
Smart voice assistant (Offline) Hello Chery | ||
RDS radio | ||
Automatic wiper | ||
Remote key starts the engine remotely | ||
Front center armrest cooling/heating | ||
Rear-view camera (with dynamic guides) |
Copyright © 2024. Chery Pretoria – Creatively Brought To Life By Starbright